What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 53 138,625 $4,816 $4,286
Subaru Forester Sale 2001 83 147,573 $5,442 $4,843
Subaru Forester Sale 2002 105 174,132 $4,036 $3,592
Subaru Forester Sale 2003 271 146,689 $5,993 $5,334
Subaru Forester Sale 2004 356 124,987 $7,189 $6,398
Subaru Forester Sale 2005 357 135,321 $7,065 $6,288
Subaru Forester Sale 2006 431 150,170 $6,550 $5,830
Subaru Forester Sale 2007 522 139,059 $6,993 $6,224
Subaru Forester Sale 2008 449 139,959 $7,196 $6,404
Subaru Forester Sale 2009 2092 133,662 $8,613 $7,666
Subaru Forester Sale 2010 3785 130,104 $8,630 $7,681
Subaru Forester Sale 2011 3191 124,519 $9,373 $8,342
Subaru Forester Sale 2012 2963 116,840 $10,132 $9,017
Subaru Forester Sale 2013 2403 113,478 $11,429 $10,172
Subaru Forester Sale 2014 6228 114,787 $11,921 $10,610
Subaru Forester Sale 2015 8912 102,887 $13,294 $11,832
Subaru Forester Sale 2016 6455 96,195 $14,873 $13,237
Subaru Forester Sale 2017 7848 84,953 $17,250 $15,353
Subaru Forester Sale 2018 12269 73,948 $19,422 $17,286
Subaru Forester Sale 2019 10777 63,202 $22,100 $19,669
Subaru Forester Sale 2020 16346 50,714 $24,080 $21,431
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 85896
Avg Asking Price: $38,454