What's a MAZDA CX-9 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Mazda CX-9 Sale 2007 119 198,659 $6,139 $5,464
Mazda CX-9 Sale 2008 308 150,929 $7,123 $6,339
Mazda CX-9 Sale 2009 130 149,789 $7,004 $6,234
Mazda CX-9 Sale 2010 827 142,807 $8,051 $7,165
Mazda CX-9 Sale 2011 515 133,388 $8,178 $7,278
Mazda CX-9 Sale 2012 750 128,793 $9,444 $8,405
Mazda CX-9 Sale 2013 663 127,493 $10,241 $9,114
Mazda CX-9 Sale 2014 841 108,415 $11,228 $9,993
Mazda CX-9 Sale 2015 793 104,143 $12,521 $11,144
Mazda CX-9 Sale 2016 1037 90,023 $17,362 $15,452
Mazda CX-9 Sale 2017 735 83,510 $20,774 $18,489
Mazda CX-9 Sale 2018 1853 74,575 $21,302 $18,959
Mazda CX-9 Sale 2019 1907 59,784 $23,550 $20,960
Mazda CX-9 Sale 2020 2068 49,815 $25,891 $23,043
Mazda CX-9 Sale 2021 9228 39,667 $28,189 $25,088
Mazda CX-9 Sale 2022 3651 34,581 $30,038 $27,635
Mazda CX-9 Sale 2023 2475 20,179 $34,251 $31,511
Total Cars & Trucks: 27900
Avg Asking Price: $24,148