What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 174 175,553 $10,166 $9,048
Toyota Tacoma Sale 2001 380 184,992 $11,030 $9,817
Toyota Tacoma Sale 2002 505 182,557 $11,544 $10,274
Toyota Tacoma Sale 2003 515 163,340 $15,187 $13,516
Toyota Tacoma Sale 2004 662 141,668 $15,323 $13,637
Toyota Tacoma Sale 2005 927 168,296 $12,529 $11,151
Toyota Tacoma Sale 2006 1626 154,099 $13,337 $11,870
Toyota Tacoma Sale 2007 1351 165,192 $13,667 $12,164
Toyota Tacoma Sale 2008 2117 157,293 $13,287 $11,825
Toyota Tacoma Sale 2009 1612 149,417 $14,597 $12,991
Toyota Tacoma Sale 2010 1991 150,118 $15,717 $13,988
Toyota Tacoma Sale 2011 2256 142,266 $17,142 $15,256
Toyota Tacoma Sale 2012 3197 129,392 $18,442 $16,413
Toyota Tacoma Sale 2013 3695 123,084 $19,650 $17,489
Toyota Tacoma Sale 2014 3490 107,851 $21,386 $19,034
Toyota Tacoma Sale 2015 5321 105,393 $23,374 $20,803
Toyota Tacoma Sale 2016 8169 91,717 $27,242 $24,245
Toyota Tacoma Sale 2017 13454 83,683 $28,784 $25,618
Toyota Tacoma Sale 2018 12182 73,209 $29,950 $26,656
Toyota Tacoma Sale 2019 17804 63,144 $31,771 $29,229
Toyota Tacoma Sale 2020 16783 54,604 $32,894 $30,262
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 98211
Avg Asking Price: $64,773