What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 136,751 $4,848 $4,315
Subaru Forester Sale 2001 75 141,335 $5,614 $4,996
Subaru Forester Sale 2002 100 177,264 $3,874 $3,448
Subaru Forester Sale 2003 238 149,302 $6,038 $5,374
Subaru Forester Sale 2004 338 123,156 $7,306 $6,502
Subaru Forester Sale 2005 366 134,718 $7,083 $6,304
Subaru Forester Sale 2006 432 148,843 $6,511 $5,795
Subaru Forester Sale 2007 510 141,410 $6,903 $6,144
Subaru Forester Sale 2008 451 140,618 $7,191 $6,400
Subaru Forester Sale 2009 2134 134,023 $8,556 $7,615
Subaru Forester Sale 2010 3752 129,655 $8,644 $7,693
Subaru Forester Sale 2011 3192 124,066 $9,365 $8,335
Subaru Forester Sale 2012 2939 117,382 $10,104 $8,993
Subaru Forester Sale 2013 2348 113,214 $11,432 $10,174
Subaru Forester Sale 2014 6240 115,068 $11,883 $10,576
Subaru Forester Sale 2015 8864 103,008 $13,266 $11,807
Subaru Forester Sale 2016 6515 97,015 $14,788 $13,161
Subaru Forester Sale 2017 7668 85,194 $17,210 $15,317
Subaru Forester Sale 2018 12173 74,082 $19,405 $17,270
Subaru Forester Sale 2019 10768 63,502 $22,058 $19,632
Subaru Forester Sale 2020 15955 50,913 $24,064 $21,417
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 85109
Avg Asking Price: $38,388