What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 174 175,610 $10,127 $9,013
Toyota Tacoma Sale 2001 378 184,655 $11,057 $9,841
Toyota Tacoma Sale 2002 502 182,445 $11,548 $10,278
Toyota Tacoma Sale 2003 521 163,172 $15,118 $13,455
Toyota Tacoma Sale 2004 664 141,396 $15,357 $13,668
Toyota Tacoma Sale 2005 928 168,155 $12,536 $11,157
Toyota Tacoma Sale 2006 1628 153,955 $13,349 $11,881
Toyota Tacoma Sale 2007 1345 165,090 $13,673 $12,169
Toyota Tacoma Sale 2008 2112 157,257 $13,290 $11,828
Toyota Tacoma Sale 2009 1612 149,482 $14,586 $12,982
Toyota Tacoma Sale 2010 1991 150,125 $15,708 $13,980
Toyota Tacoma Sale 2011 2256 142,276 $17,141 $15,255
Toyota Tacoma Sale 2012 3189 129,291 $18,450 $16,421
Toyota Tacoma Sale 2013 3695 123,052 $19,659 $17,497
Toyota Tacoma Sale 2014 3498 107,702 $21,396 $19,042
Toyota Tacoma Sale 2015 5314 105,391 $23,374 $20,803
Toyota Tacoma Sale 2016 8182 91,659 $27,244 $24,247
Toyota Tacoma Sale 2017 13449 83,693 $28,785 $25,619
Toyota Tacoma Sale 2018 12161 73,163 $29,953 $26,658
Toyota Tacoma Sale 2019 17796 63,121 $31,778 $29,236
Toyota Tacoma Sale 2020 16751 54,646 $32,898 $30,266
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 98146
Avg Asking Price: $64,852