What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 40 136,738 $4,639 $4,129
Subaru Forester Sale 2001 104 163,514 $4,669 $4,155
Subaru Forester Sale 2002 99 173,160 $4,750 $4,228
Subaru Forester Sale 2003 284 144,126 $6,099 $5,428
Subaru Forester Sale 2004 320 129,303 $7,057 $6,281
Subaru Forester Sale 2005 300 137,698 $7,101 $6,320
Subaru Forester Sale 2006 430 148,227 $6,602 $5,876
Subaru Forester Sale 2007 504 134,223 $7,088 $6,308
Subaru Forester Sale 2008 449 136,596 $7,251 $6,453
Subaru Forester Sale 2009 2102 132,662 $8,644 $7,693
Subaru Forester Sale 2010 3647 128,601 $8,622 $7,674
Subaru Forester Sale 2011 3060 124,858 $9,476 $8,434
Subaru Forester Sale 2012 2802 117,294 $10,116 $9,003
Subaru Forester Sale 2013 2317 112,991 $11,460 $10,199
Subaru Forester Sale 2014 6283 113,099 $12,114 $10,781
Subaru Forester Sale 2015 9037 102,211 $13,496 $12,011
Subaru Forester Sale 2016 6153 95,541 $14,961 $13,315
Subaru Forester Sale 2017 8107 84,162 $17,305 $15,401
Subaru Forester Sale 2018 11870 74,257 $19,408 $17,273
Subaru Forester Sale 2019 10708 62,216 $22,220 $19,776
Subaru Forester Sale 2020 16613 49,767 $24,211 $21,548
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 85229
Avg Asking Price: $38,362