What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 169 170,770 $10,020 $8,918
Toyota Tacoma Sale 2001 356 185,608 $10,886 $9,689
Toyota Tacoma Sale 2002 462 182,209 $11,749 $10,457
Toyota Tacoma Sale 2003 579 167,442 $14,672 $13,058
Toyota Tacoma Sale 2004 635 142,579 $15,492 $13,788
Toyota Tacoma Sale 2005 892 166,494 $12,496 $11,121
Toyota Tacoma Sale 2006 1537 151,398 $13,347 $11,879
Toyota Tacoma Sale 2007 1298 170,236 $13,499 $12,014
Toyota Tacoma Sale 2008 2079 155,458 $13,392 $11,919
Toyota Tacoma Sale 2009 1521 149,877 $14,589 $12,984
Toyota Tacoma Sale 2010 1954 150,025 $15,710 $13,982
Toyota Tacoma Sale 2011 2147 140,391 $17,293 $15,391
Toyota Tacoma Sale 2012 3022 127,687 $18,511 $16,475
Toyota Tacoma Sale 2013 3553 123,223 $19,724 $17,554
Toyota Tacoma Sale 2014 3396 108,443 $21,407 $19,052
Toyota Tacoma Sale 2015 5195 105,602 $23,358 $20,789
Toyota Tacoma Sale 2016 7751 91,265 $27,338 $24,331
Toyota Tacoma Sale 2017 12913 84,294 $28,855 $25,681
Toyota Tacoma Sale 2018 11701 72,934 $30,032 $27,629
Toyota Tacoma Sale 2019 17029 63,676 $32,062 $29,497
Toyota Tacoma Sale 2020 15755 54,973 $33,112 $30,463
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 93944
Avg Asking Price: $67,295