What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 148 161,774 $10,004 $8,904
Toyota Tacoma Sale 2001 317 185,214 $11,098 $9,877
Toyota Tacoma Sale 2002 435 183,560 $11,588 $10,313
Toyota Tacoma Sale 2003 590 170,337 $14,773 $13,148
Toyota Tacoma Sale 2004 615 145,253 $15,405 $13,710
Toyota Tacoma Sale 2005 849 166,503 $12,466 $11,095
Toyota Tacoma Sale 2006 1401 150,711 $13,295 $11,833
Toyota Tacoma Sale 2007 1264 171,793 $13,486 $12,003
Toyota Tacoma Sale 2008 1984 151,882 $13,594 $12,099
Toyota Tacoma Sale 2009 1446 149,106 $14,861 $13,226
Toyota Tacoma Sale 2010 1826 148,418 $15,811 $14,072
Toyota Tacoma Sale 2011 2109 136,842 $17,396 $15,482
Toyota Tacoma Sale 2012 2821 125,342 $18,742 $16,680
Toyota Tacoma Sale 2013 3377 123,033 $19,789 $17,612
Toyota Tacoma Sale 2014 3272 110,173 $21,279 $18,938
Toyota Tacoma Sale 2015 4941 105,612 $23,405 $20,830
Toyota Tacoma Sale 2016 7230 90,771 $27,390 $24,377
Toyota Tacoma Sale 2017 12405 84,424 $29,018 $25,826
Toyota Tacoma Sale 2018 11184 72,321 $30,218 $27,801
Toyota Tacoma Sale 2019 16183 64,292 $32,204 $29,628
Toyota Tacoma Sale 2020 15015 55,151 $33,429 $30,755
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 89412
Avg Asking Price: $70,800