What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 136,751 $4,848 $4,315
Subaru Forester Sale 2001 74 140,849 $5,710 $5,082
Subaru Forester Sale 2002 96 178,184 $3,913 $3,483
Subaru Forester Sale 2003 235 149,947 $6,016 $5,354
Subaru Forester Sale 2004 338 123,269 $7,315 $6,510
Subaru Forester Sale 2005 362 135,117 $7,028 $6,255
Subaru Forester Sale 2006 425 148,956 $6,515 $5,798
Subaru Forester Sale 2007 508 141,943 $6,894 $6,136
Subaru Forester Sale 2008 459 140,721 $7,195 $6,404
Subaru Forester Sale 2009 2124 133,840 $8,563 $7,621
Subaru Forester Sale 2010 3709 129,633 $8,648 $7,697
Subaru Forester Sale 2011 3187 123,896 $9,364 $8,334
Subaru Forester Sale 2012 2913 117,361 $10,099 $8,988
Subaru Forester Sale 2013 2344 113,103 $11,423 $10,166
Subaru Forester Sale 2014 6241 115,256 $11,871 $10,565
Subaru Forester Sale 2015 8838 102,901 $13,269 $11,809
Subaru Forester Sale 2016 6516 97,060 $14,784 $13,158
Subaru Forester Sale 2017 7648 85,110 $17,211 $15,318
Subaru Forester Sale 2018 12189 73,984 $19,408 $17,273
Subaru Forester Sale 2019 10794 63,552 $22,054 $19,628
Subaru Forester Sale 2020 15886 50,939 $24,063 $21,416
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 84937
Avg Asking Price: $38,409