What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 171 171,070 $10,007 $8,906
Toyota Tacoma Sale 2001 358 185,606 $10,908 $9,708
Toyota Tacoma Sale 2002 472 182,275 $11,695 $10,409
Toyota Tacoma Sale 2003 569 167,929 $14,671 $13,057
Toyota Tacoma Sale 2004 633 142,201 $15,484 $13,781
Toyota Tacoma Sale 2005 906 166,707 $12,505 $11,129
Toyota Tacoma Sale 2006 1541 151,291 $13,358 $11,889
Toyota Tacoma Sale 2007 1301 169,885 $13,514 $12,027
Toyota Tacoma Sale 2008 2078 155,522 $13,382 $11,910
Toyota Tacoma Sale 2009 1519 149,541 $14,592 $12,987
Toyota Tacoma Sale 2010 1958 149,944 $15,718 $13,989
Toyota Tacoma Sale 2011 2147 140,414 $17,302 $15,399
Toyota Tacoma Sale 2012 3030 127,686 $18,506 $16,470
Toyota Tacoma Sale 2013 3562 123,407 $19,720 $17,551
Toyota Tacoma Sale 2014 3387 108,268 $21,415 $19,059
Toyota Tacoma Sale 2015 5210 105,720 $23,335 $20,768
Toyota Tacoma Sale 2016 7773 91,267 $27,334 $24,327
Toyota Tacoma Sale 2017 12904 84,259 $28,858 $25,684
Toyota Tacoma Sale 2018 11727 72,897 $30,036 $27,633
Toyota Tacoma Sale 2019 17064 63,616 $32,050 $29,486
Toyota Tacoma Sale 2020 15812 54,942 $33,098 $30,450
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 94122
Avg Asking Price: $67,121