What's a CHEVROLET 3500 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Chevrolet 3500 Sale 2000 88 157,294 $8,789 $7,822
Chevrolet 3500 Sale 2001 195 188,798 $15,611 $13,894
Chevrolet 3500 Sale 2002 121 188,959 $17,310 $15,406
Chevrolet 3500 Sale 2003 69 144,959 $17,891 $15,923
Chevrolet 3500 Sale 2004 278 156,494 $21,927 $19,515
Chevrolet 3500 Sale 2005 187 140,509 $19,315 $17,190
Chevrolet 3500 Sale 2006 293 170,985 $22,052 $19,626
Chevrolet 3500 Sale 2007 339 139,638 $24,059 $21,413
Chevrolet 3500 Sale 2008 376 149,879 $21,672 $19,288
Chevrolet 3500 Sale 2009 263 156,286 $20,163 $17,945
Chevrolet 3500 Sale 2010 96 100,411 $20,067 $17,860
Chevrolet 3500 Sale 2011 799 128,999 $24,944 $22,200
Chevrolet 3500 Sale 2012 688 141,880 $25,091 $22,331
Chevrolet 3500 Sale 2013 1021 107,517 $28,051 $24,965
Chevrolet 3500 Sale 2014 678 137,218 $28,663 $25,510
Chevrolet 3500 Sale 2015 2866 116,521 $33,343 $30,676
Chevrolet 3500 Sale 2016 2540 117,261 $35,082 $32,275
Chevrolet 3500 Sale 2017 1835 104,227 $37,971 $34,933
Chevrolet 3500 Sale 2018 2248 101,327 $43,857 $40,348
Chevrolet 3500 Sale 2019 3678 89,639 $45,882 $42,211
Chevrolet 3500 Sale 2020 4988 67,924 $52,066 $47,901
Chevrolet 3500 Sale
Chevrolet 3500 Sale
Chevrolet 3500 Sale
Total Cars & Trucks: 23646
Avg Asking Price: $89,043