What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 173 170,931 $10,018 $8,916
Toyota Tacoma Sale 2001 357 185,571 $10,916 $9,715
Toyota Tacoma Sale 2002 471 182,528 $11,672 $10,388
Toyota Tacoma Sale 2003 565 167,563 $14,689 $13,073
Toyota Tacoma Sale 2004 633 142,042 $15,494 $13,790
Toyota Tacoma Sale 2005 905 166,725 $12,500 $11,125
Toyota Tacoma Sale 2006 1541 151,269 $13,361 $11,891
Toyota Tacoma Sale 2007 1300 169,830 $13,517 $12,030
Toyota Tacoma Sale 2008 2079 155,459 $13,383 $11,911
Toyota Tacoma Sale 2009 1521 149,469 $14,596 $12,990
Toyota Tacoma Sale 2010 1962 149,916 $15,716 $13,987
Toyota Tacoma Sale 2011 2147 140,344 $17,297 $15,394
Toyota Tacoma Sale 2012 3026 127,713 $18,503 $16,468
Toyota Tacoma Sale 2013 3559 123,434 $19,718 $17,549
Toyota Tacoma Sale 2014 3384 108,182 $21,419 $19,063
Toyota Tacoma Sale 2015 5204 105,710 $23,337 $20,770
Toyota Tacoma Sale 2016 7778 91,299 $27,329 $24,323
Toyota Tacoma Sale 2017 12907 84,255 $28,856 $25,682
Toyota Tacoma Sale 2018 11727 72,907 $30,039 $27,636
Toyota Tacoma Sale 2019 17074 63,598 $32,050 $29,486
Toyota Tacoma Sale 2020 15822 54,947 $33,095 $30,447
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 94135
Avg Asking Price: $67,096