What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 173 170,931 $10,018 $8,916
Toyota Tacoma Sale 2001 358 185,261 $10,933 $9,730
Toyota Tacoma Sale 2002 471 182,528 $11,672 $10,388
Toyota Tacoma Sale 2003 565 167,563 $14,689 $13,073
Toyota Tacoma Sale 2004 633 142,042 $15,494 $13,790
Toyota Tacoma Sale 2005 906 166,759 $12,503 $11,128
Toyota Tacoma Sale 2006 1541 151,222 $13,364 $11,894
Toyota Tacoma Sale 2007 1301 169,908 $13,513 $12,027
Toyota Tacoma Sale 2008 2080 155,426 $13,384 $11,912
Toyota Tacoma Sale 2009 1522 149,488 $14,593 $12,988
Toyota Tacoma Sale 2010 1961 149,915 $15,718 $13,989
Toyota Tacoma Sale 2011 2148 140,337 $17,297 $15,394
Toyota Tacoma Sale 2012 3027 127,726 $18,500 $16,465
Toyota Tacoma Sale 2013 3558 123,443 $19,717 $17,548
Toyota Tacoma Sale 2014 3385 108,177 $21,411 $19,056
Toyota Tacoma Sale 2015 5206 105,717 $23,335 $20,768
Toyota Tacoma Sale 2016 7777 91,300 $27,330 $24,324
Toyota Tacoma Sale 2017 12913 84,263 $28,856 $25,682
Toyota Tacoma Sale 2018 11726 72,904 $30,038 $27,635
Toyota Tacoma Sale 2019 17075 63,595 $32,050 $29,486
Toyota Tacoma Sale 2020 15828 54,944 $33,096 $30,448
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 94154
Avg Asking Price: $67,083