What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 169 170,770 $10,020 $8,918
Toyota Tacoma Sale 2001 356 185,608 $10,886 $9,689
Toyota Tacoma Sale 2002 462 182,209 $11,749 $10,457
Toyota Tacoma Sale 2003 579 167,442 $14,672 $13,058
Toyota Tacoma Sale 2004 633 142,718 $15,488 $13,784
Toyota Tacoma Sale 2005 891 166,443 $12,494 $11,120
Toyota Tacoma Sale 2006 1538 151,435 $13,345 $11,877
Toyota Tacoma Sale 2007 1297 170,161 $13,498 $12,013
Toyota Tacoma Sale 2008 2079 155,458 $13,392 $11,919
Toyota Tacoma Sale 2009 1520 149,817 $14,594 $12,989
Toyota Tacoma Sale 2010 1952 150,056 $15,709 $13,981
Toyota Tacoma Sale 2011 2146 140,412 $17,291 $15,389
Toyota Tacoma Sale 2012 3021 127,696 $18,511 $16,475
Toyota Tacoma Sale 2013 3549 123,227 $19,727 $17,557
Toyota Tacoma Sale 2014 3399 108,435 $21,405 $19,050
Toyota Tacoma Sale 2015 5196 105,602 $23,359 $20,790
Toyota Tacoma Sale 2016 7757 91,257 $27,344 $24,336
Toyota Tacoma Sale 2017 12913 84,292 $28,855 $25,681
Toyota Tacoma Sale 2018 11696 72,940 $30,032 $27,629
Toyota Tacoma Sale 2019 17025 63,684 $32,062 $29,497
Toyota Tacoma Sale 2020 15750 54,976 $33,112 $30,463
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 93928
Avg Asking Price: $67,307