What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 170 170,122 $10,037 $8,933
Toyota Tacoma Sale 2001 355 185,554 $10,892 $9,694
Toyota Tacoma Sale 2002 463 182,305 $11,742 $10,450
Toyota Tacoma Sale 2003 579 167,442 $14,672 $13,058
Toyota Tacoma Sale 2004 633 142,900 $15,459 $13,759
Toyota Tacoma Sale 2005 891 166,304 $12,494 $11,120
Toyota Tacoma Sale 2006 1535 151,341 $13,344 $11,876
Toyota Tacoma Sale 2007 1296 170,148 $13,500 $12,015
Toyota Tacoma Sale 2008 2077 155,430 $13,395 $11,922
Toyota Tacoma Sale 2009 1520 149,852 $14,603 $12,997
Toyota Tacoma Sale 2010 1951 150,126 $15,709 $13,981
Toyota Tacoma Sale 2011 2147 140,334 $17,292 $15,390
Toyota Tacoma Sale 2012 3022 127,709 $18,506 $16,470
Toyota Tacoma Sale 2013 3551 123,218 $19,726 $17,556
Toyota Tacoma Sale 2014 3400 108,469 $21,399 $19,045
Toyota Tacoma Sale 2015 5196 105,634 $23,358 $20,789
Toyota Tacoma Sale 2016 7756 91,269 $27,348 $24,340
Toyota Tacoma Sale 2017 12905 84,290 $28,860 $25,685
Toyota Tacoma Sale 2018 11695 72,935 $30,035 $27,632
Toyota Tacoma Sale 2019 17028 63,679 $32,067 $29,502
Toyota Tacoma Sale 2020 15758 54,980 $33,122 $30,472
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 93928
Avg Asking Price: $67,337